Double-Layer Stranded Fiber Ropes Mooring Rope for Mixed Batch Offshore Operation

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-29 14:24

  • Browse the number:

    192

Send an inquiries

Company Profile

Jiangsu Haifeng Rope Technology Co., Ltd.

By certification [File Integrity]

Contact:Miss Sophia Lee(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://cnhfrope.gjgcom.com/

Product details

Variety---Nylon , nylon multifilament (lines) , polyester , polypropylene filament (lines) , but at the outer compound made of two kinds of chemical fiber materials . φ 28mm---146mm specifications .
Adwantages---High strength , good wear resistance , wide , low elongation , floating , easy to operate .
Apply---Matching large ships , ocean-going ships , marine engineering , defense industry , ports , major projects and other fields .
Specification Polyamide multifilament Polyamide Polypropylene fiber Polypropylene Polyester
Dra Cir Weight Breaking
strength
Weight Breaking
strength
Weight Breaking
strength
Weight Breaking
strength
Weight Breaking
strength
mm inch Kg/220m daN Kg/220m daN Kg/220m daN Kg/220m daN Kg/220m daN
28 3-1/2 110.0 21000 105.0 13400 94.0 13300 91.0 11000 136.0 13900
32 4 147.0 26300 142.0 18300 124.0 14700 120.0 14000 183.0 17000
36 4-1/2 189.0 31500 181.0 22300 157.0 20500 146.0 17400 231.0 21000
40 5 230.0 36300 220.0 26400 194.0 24300 179.0 21100 283.0 25900
44 5-1/2 276.0 43000 265.0 31500 225.0 28800 216.0 25400 338.0 30700
48 6 328.0 50400 314.0 36200 272.0 33000 246.0 29400 396.0 36200
52 6-1/2 385.0 59900 369.0 42000 316.0 37800 291.0 34000 462.0 41500
56 7 447.0 68200 427.0 48300 374.0 43300 338.0 38900 546.0 48400
60 7-1/2 500.0 75200 479.0 52500 420.0 49100 382.0 43800 612.0 52800
64 8 571.0 88000 550.0 59700 464.0 55100 438.0 49400 694.0 61400
72 9 724.0 113300 693.0 75200 575.0 69000 546.0 62100 877.0 76200
80 10 897.0 130000 861.0 96000 712.0 83900 712.0 74500 1080.0 94600
88 11 1091.0 151900 1043.0 114300 868.0 98400 819.0 89800 1316.0 108000



Jiangsu Haifeng Rope Technology Co., Ltd. is located in a historic city - Yangzhou, Jiangsu Province. We are a modern novel chemical fiber rope export & manufacture enterprise. We have domestically first-class production equipment, advanced detection methods and a group of professional and technical personnel. We have strong product development and technology innovation capacity.